<!-- Plain-text version of https://kyc.co/entities/233853a4-28f6-4ceb-b97c-e80d9d351ac1 for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# HOPKINSON, Anthony Erik

Cite this on a line: [[entity:233853a4-28f6-4ceb-b97c-e80d9d351ac1]]

person ·   Companies House Bucmg-svHz0beYWt6r7XXz4HQ2Y ·  [the register](https://find-and-update.company-information.service.gov.uk/company/Bucmg-svHz0beYWt6r7XXz4HQ2Y)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [TRANSITIONS ENTERPRISE RESEARCH & DEVELOPMENT LIMITED](https://kyc.co/entities/d0fe68b4-d91f-4a38-b550-f71a19c4353d) 03405007 | director | 2001-03-08 | 2005-03-31 |  |
| [THE GROWTH CONNECTION LIMITED](https://kyc.co/entities/36dca029-a22a-4301-b4dc-af377ca3a939) 03609242 | secretary | 2002-03-28 | 2003-07-31 |  |
| [THE GROWTH CONNECTION LIMITED](https://kyc.co/entities/36dca029-a22a-4301-b4dc-af377ca3a939) 03609242 | director | 2003-07-31 |  |  |

## Moves on the record 5

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2001-03-08 | appointed · | [Appointed director of TRANSITIONS ENTERPRISE RESEARCH & DEVELOPMENT LIMITED](https://kyc.co/entities/d0fe68b4-d91f-4a38-b550-f71a19c4353d) |
| 2002-03-28 | appointed · | [Appointed secretary of THE GROWTH CONNECTION LIMITED](https://kyc.co/entities/36dca029-a22a-4301-b4dc-af377ca3a939) |
| 2003-07-31 | appointed · | [Appointed director of THE GROWTH CONNECTION LIMITED](https://kyc.co/entities/36dca029-a22a-4301-b4dc-af377ca3a939) |
| 2003-07-31 | resigned · | [Resigned as secretary of THE GROWTH CONNECTION LIMITED](https://kyc.co/entities/36dca029-a22a-4301-b4dc-af377ca3a939) |
| 2005-03-31 | resigned · | [Resigned as director of TRANSITIONS ENTERPRISE RESEARCH & DEVELOPMENT LIMITED](https://kyc.co/entities/d0fe68b4-d91f-4a38-b550-f71a19c4353d) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
