<!-- Plain-text version of https://kyc.co/entities/4c89d715-8c8f-473b-8a6d-971e2c786af0 for AI readers, 2026-11-22. Every claim links to its source on the page. -->

# DOETS, Jan

Cite this on a line: [[entity:4c89d715-8c8f-473b-8a6d-971e2c786af0]]

person ·   Companies House qTpVKjj73wHuq5sOyN1cP8wI7Ts ·  [the register](https://find-and-update.company-information.service.gov.uk/company/qTpVKjj73wHuq5sOyN1cP8wI7Ts)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [MBO-MORRISON LIMITED](https://kyc.co/entities/84efe0ab-27d8-4bce-954a-4f9fe2165ac4) SC153187 | director | 1995-03-24 | 2007-09-20 |  |
| [LONDON & AMSTERDAM PROPERTIES LIMITED](https://kyc.co/entities/9279c365-93e5-45c7-a92e-28682370c35d) 03071968 | director | 1996-06-26 | 2000-03-31 |  |
| [CBRE INVESTMENT MANAGEMENT GROUP (UK) LIMITED](https://kyc.co/entities/0dcb9124-79cc-44e0-ac74-2efd1a0abb0e) 02654822 | director | 1997-07-10 | 2005-02-04 |  |
| [ING RED UK (PROJECTS) LTD](https://kyc.co/entities/23266d0e-52d2-45e8-bd2d-e120f3326d12) 02533210 | director | 1997-12-24 | 1999-05-05 |  |
| [CAMPBELL HEIGHTS MANAGEMENT COMPANY LIMITED](https://kyc.co/entities/0d5751ce-ae05-48de-9706-745a19d02184) 03921095 | director | 2000-04-04 | 2002-09-12 |  |
| [ING RED UK (ENFIELD) LTD](https://kyc.co/entities/5553d3b3-bf11-447a-86da-94ae3dda8ade) 04165628 | director | 2001-04-24 | 2005-01-01 |  |
| [IPD GROUP LIMITED](https://kyc.co/entities/19fa7bd6-dfe7-4df8-9894-4383ec566d24) 02357371 | director | 2005-01-01 | 2007-01-25 |  |

## Moves on the record 14

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 1995-03-24 | appointed · | [Appointed director of MBO-MORRISON LIMITED](https://kyc.co/entities/84efe0ab-27d8-4bce-954a-4f9fe2165ac4) |
| 1996-06-26 | appointed · | [Appointed director of LONDON & AMSTERDAM PROPERTIES LIMITED](https://kyc.co/entities/9279c365-93e5-45c7-a92e-28682370c35d) |
| 1997-07-10 | appointed · | [Appointed director of CBRE INVESTMENT MANAGEMENT GROUP (UK) LIMITED](https://kyc.co/entities/0dcb9124-79cc-44e0-ac74-2efd1a0abb0e) |
| 1997-12-24 | appointed · | [Appointed director of ING RED UK (PROJECTS) LTD](https://kyc.co/entities/23266d0e-52d2-45e8-bd2d-e120f3326d12) |
| 1999-05-05 | resigned · | [Resigned as director of ING RED UK (PROJECTS) LTD](https://kyc.co/entities/23266d0e-52d2-45e8-bd2d-e120f3326d12) |
| 2000-03-31 | resigned · | [Resigned as director of LONDON & AMSTERDAM PROPERTIES LIMITED](https://kyc.co/entities/9279c365-93e5-45c7-a92e-28682370c35d) |
| 2000-04-04 | appointed · | [Appointed director of CAMPBELL HEIGHTS MANAGEMENT COMPANY LIMITED](https://kyc.co/entities/0d5751ce-ae05-48de-9706-745a19d02184) |
| 2001-04-24 | appointed · | [Appointed director of ING RED UK (ENFIELD) LTD](https://kyc.co/entities/5553d3b3-bf11-447a-86da-94ae3dda8ade) |
| 2002-09-12 | resigned · | [Resigned as director of CAMPBELL HEIGHTS MANAGEMENT COMPANY LIMITED](https://kyc.co/entities/0d5751ce-ae05-48de-9706-745a19d02184) |
| 2005-01-01 | appointed · | [Appointed director of IPD GROUP LIMITED](https://kyc.co/entities/19fa7bd6-dfe7-4df8-9894-4383ec566d24) |
| 2005-01-01 | resigned · | [Resigned as director of ING RED UK (ENFIELD) LTD](https://kyc.co/entities/5553d3b3-bf11-447a-86da-94ae3dda8ade) |
| 2005-02-04 | resigned · | [Resigned as director of CBRE INVESTMENT MANAGEMENT GROUP (UK) LIMITED](https://kyc.co/entities/0dcb9124-79cc-44e0-ac74-2efd1a0abb0e) |
| 2007-01-25 | resigned · | [Resigned as director of IPD GROUP LIMITED](https://kyc.co/entities/19fa7bd6-dfe7-4df8-9894-4383ec566d24) |
| 2007-09-20 | resigned · | [Resigned as director of MBO-MORRISON LIMITED](https://kyc.co/entities/84efe0ab-27d8-4bce-954a-4f9fe2165ac4) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
