<!-- Plain-text version of https://kyc.co/entities/5ec66787-18db-46a0-9c7c-4adea9565463 for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# CRAIG, Keith Robert

Cite this on a line: [[entity:5ec66787-18db-46a0-9c7c-4adea9565463]]

person ·   Companies House WRq-8jZxoFaRjBIaM-mq22Q6xUU ·  [the register](https://find-and-update.company-information.service.gov.uk/company/WRq-8jZxoFaRjBIaM-mq22Q6xUU)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) 03481321 | director | 2002-01-24 | 2016-06-30 | active |
| [BRILITE MANAGEMENT LIMITED](https://kyc.co/entities/4707d51d-25ca-41e7-b6ce-161f9ce9ff47) 01860662 | director | 2008-12-04 |  |  |
| [HAKLUYT CAPITAL GP LIMITED](https://kyc.co/entities/a7143e7d-f169-46bc-96cc-304262df7a30) 07667950 | director | 2011-06-14 | 2016-06-30 |  |
| [SCHRODER ASIAPACIFIC FUND PLC](https://kyc.co/entities/48c43d89-c866-4d48-a70d-4c202b1d810a) 03104981 | director | 2015-05-19 | 2024-01-31 |  |
| [HAKLUYT CAPITAL LIMITED](https://kyc.co/entities/a2d3df3e-691e-46f3-ac60-b87361a24676) 09643506 | director | 2015-07-15 | 2016-06-30 |  |
| [WESTBURY PARTNERS LIMITED](https://kyc.co/entities/2b6a4c82-6e8e-47d2-bb81-6101ab2ba8ed) 10243787 | director | 2016-06-21 |  |  |
| [THE HAKLUYT INTERNATIONAL ADVISORY BOARD](https://kyc.co/entities/a952ee5b-fb0a-4fd8-9a13-c86d936c7092) 03092560 | director | 2016-07-01 | 2019-06-18 |  |
| [17/18 QUEEN'S GATE (FREEHOLD) LIMITED](https://kyc.co/entities/0495180e-e584-4b53-a83d-559713fe3582) 07572191 | director | 2017-07-07 |  |  |

## Moves on the record 13

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2002-01-24 | appointed · | [Appointed director of HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) |
| 2008-12-04 | appointed · | [Appointed director of BRILITE MANAGEMENT LIMITED](https://kyc.co/entities/4707d51d-25ca-41e7-b6ce-161f9ce9ff47) |
| 2011-06-14 | appointed · | [Appointed director of HAKLUYT CAPITAL GP LIMITED](https://kyc.co/entities/a7143e7d-f169-46bc-96cc-304262df7a30) |
| 2015-05-19 | appointed · | [Appointed director of SCHRODER ASIAPACIFIC FUND PLC](https://kyc.co/entities/48c43d89-c866-4d48-a70d-4c202b1d810a) |
| 2015-07-15 | appointed · | [Appointed director of HAKLUYT CAPITAL LIMITED](https://kyc.co/entities/a2d3df3e-691e-46f3-ac60-b87361a24676) |
| 2016-06-21 | appointed · | [Appointed director of WESTBURY PARTNERS LIMITED](https://kyc.co/entities/2b6a4c82-6e8e-47d2-bb81-6101ab2ba8ed) |
| 2016-06-30 | resigned · | [Resigned as director of HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) |
| 2016-06-30 | resigned · | [Resigned as director of HAKLUYT CAPITAL LIMITED](https://kyc.co/entities/a2d3df3e-691e-46f3-ac60-b87361a24676) |
| 2016-06-30 | resigned · | [Resigned as director of HAKLUYT CAPITAL GP LIMITED](https://kyc.co/entities/a7143e7d-f169-46bc-96cc-304262df7a30) |
| 2016-07-01 | appointed · | [Appointed director of THE HAKLUYT INTERNATIONAL ADVISORY BOARD](https://kyc.co/entities/a952ee5b-fb0a-4fd8-9a13-c86d936c7092) |
| 2017-07-07 | appointed · | [Appointed director of 17/18 QUEEN'S GATE (FREEHOLD) LIMITED](https://kyc.co/entities/0495180e-e584-4b53-a83d-559713fe3582) |
| 2019-06-18 | resigned · | [Resigned as director of THE HAKLUYT INTERNATIONAL ADVISORY BOARD](https://kyc.co/entities/a952ee5b-fb0a-4fd8-9a13-c86d936c7092) |
| 2024-01-31 | resigned · | [Resigned as director of SCHRODER ASIAPACIFIC FUND PLC](https://kyc.co/entities/48c43d89-c866-4d48-a70d-4c202b1d810a) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
