<!-- Plain-text version of https://kyc.co/entities/6ac9eace-058a-4c84-8bcd-2529fac2747f for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# SEP INVESTMENTS LIMITED

Cite this on a line: [[entity:6ac9eace-058a-4c84-8bcd-2529fac2747f]]

company ·   Companies House 04336951 ·  [the register](https://find-and-update.company-information.service.gov.uk/company/04336951)  active ·

Register facts and public documents only: no address, no date of birth.

## Who ran it, and when

| Officer | Role | From | To |
| [ATSIARIS, Pantelis](https://kyc.co/entities/7ed96c8f-e919-4ae8-8bde-f0c5cef32e9c) | secretary | 2001-12-10 |  |
| [ACE SECRETARIES LIMITED](https://kyc.co/entities/8f689c77-250d-4295-9639-fc5b400eb46a) | corporate-secretary | 2001-12-10 | 2001-12-10 |
| [PITSILLOS, Eleni Pavlina](https://kyc.co/entities/f3aadb0e-1ade-4541-8370-8380275b378a) | director | 2001-12-10 |  |
| [ACE REGISTRARS LIMITED](https://kyc.co/entities/fc65bb18-b98e-48b9-a30d-47353731e29c) | corporate-director | 2001-12-10 | 2001-12-10 |
| [PITSILLOS, Eleni Pavlina](https://kyc.co/entities/126550b0-656f-406b-9fb6-54cea9cd6b51) | significant control | 2016-04-06 |  |

## Moves on the record 8

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2001-12-10 | formed · | Incorporated |
| 2001-12-10 | appointed · | [ATSIARIS, Pantelis appointed secretary](https://kyc.co/entities/7ed96c8f-e919-4ae8-8bde-f0c5cef32e9c) |
| 2001-12-10 | appointed · | [ACE SECRETARIES LIMITED appointed corporate-secretary](https://kyc.co/entities/8f689c77-250d-4295-9639-fc5b400eb46a) |
| 2001-12-10 | resigned · | [ACE SECRETARIES LIMITED resigned as corporate-secretary](https://kyc.co/entities/8f689c77-250d-4295-9639-fc5b400eb46a) |
| 2001-12-10 | appointed · | [PITSILLOS, Eleni Pavlina appointed director](https://kyc.co/entities/f3aadb0e-1ade-4541-8370-8380275b378a) |
| 2001-12-10 | appointed · | [ACE REGISTRARS LIMITED appointed corporate-director](https://kyc.co/entities/fc65bb18-b98e-48b9-a30d-47353731e29c) |
| 2001-12-10 | resigned · | [ACE REGISTRARS LIMITED resigned as corporate-director](https://kyc.co/entities/fc65bb18-b98e-48b9-a30d-47353731e29c) |
| 2016-04-06 | appointed · | [PITSILLOS, Eleni Pavlina appointed significant control](https://kyc.co/entities/126550b0-656f-406b-9fb6-54cea9cd6b51) |

## Patterns of conduct  a reading of the record ·

The same manual for everyone, the founder included: each pattern is a strategy with fixed criteria, each criterion tested against the moves above. A pattern fits when more than half of the criteria the index can test are met; a criterion it cannot test yet is shown as such and never counted against anyone. It reads conduct, never motive. If it is wrong, say so with the record: a challenge goes to moral.money.

**Camel** — survives dry periods slowly and resiliently  fits: 4 of 4 met ·

- met ·  has traded twenty years or more
- met ·  is still going
- met ·  no acquisition or sale recorded
- met ·  did not end insolvent

## What it made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
