<!-- Plain-text version of https://kyc.co/entities/ab9ecf90-d5b4-4ef9-a64f-28d04cf98535 for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# FOY, Ian Russell

Cite this on a line: [[entity:ab9ecf90-d5b4-4ef9-a64f-28d04cf98535]]

person ·   Companies House o5U7CLudg-8Mq4PtEkaugrp06vQ ·  [the register](https://find-and-update.company-information.service.gov.uk/company/o5U7CLudg-8Mq4PtEkaugrp06vQ)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [AVIVA HEALTH UK LIMITED](https://kyc.co/entities/b76c826c-2387-4f81-9112-27cb67293a6a) 02464270 | director | 2014-05-01 | 2014-12-31 |  |
| [AVIVA CREDIT SERVICES UK LIMITED](https://kyc.co/entities/10b7ebb8-ecd4-4a79-a22d-519f4fc6074e) 00184857 | director | 2014-11-24 | 2014-12-31 |  |
| [KNOWSLEY HOUSING TRUST](https://kyc.co/entities/2e15b802-e5d5-4ebe-b0a7-ddc5031af3a2) 04338798 | director | 2015-09-15 |  |  |
| [AGE UK TRADING CIC](https://kyc.co/entities/bf4c6561-29f3-4b13-b523-d77025f17ced) 01102972 | director | 2015-11-26 | 2018-09-20 |  |
| [AGECO LIMITED](https://kyc.co/entities/1c9fae5a-250e-447a-88a0-c4df2dd5ff42) 03156159 | director | 2015-11-26 | 2018-09-20 |  |
| [FIRST ARK SOCIAL INVESTMENT LIMITED](https://kyc.co/entities/aaaaf2d9-faa2-4023-90c5-ebbc42393096) 10350119 | director | 2016-09-13 | 2019-04-03 |  |
| [AGE CYMRU RETAIL LIMITED](https://kyc.co/entities/77b694de-4fbc-45bb-917e-23884b285e9b) 08010768 | director | 2017-01-31 | 2018-09-20 |  |
| [JBS EXECUTIVE EDUCATION LIMITED](https://kyc.co/entities/3dd77df7-ff6d-4411-95bd-d4eea2e4ef06) 05908393 | director | 2018-02-06 |  | active |

## Moves on the record 14

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2014-05-01 | appointed · | [Appointed director of AVIVA HEALTH UK LIMITED](https://kyc.co/entities/b76c826c-2387-4f81-9112-27cb67293a6a) |
| 2014-11-24 | appointed · | [Appointed director of AVIVA CREDIT SERVICES UK LIMITED](https://kyc.co/entities/10b7ebb8-ecd4-4a79-a22d-519f4fc6074e) |
| 2014-12-31 | resigned · | [Resigned as director of AVIVA CREDIT SERVICES UK LIMITED](https://kyc.co/entities/10b7ebb8-ecd4-4a79-a22d-519f4fc6074e) |
| 2014-12-31 | resigned · | [Resigned as director of AVIVA HEALTH UK LIMITED](https://kyc.co/entities/b76c826c-2387-4f81-9112-27cb67293a6a) |
| 2015-09-15 | appointed · | [Appointed director of KNOWSLEY HOUSING TRUST](https://kyc.co/entities/2e15b802-e5d5-4ebe-b0a7-ddc5031af3a2) |
| 2015-11-26 | appointed · | [Appointed director of AGECO LIMITED](https://kyc.co/entities/1c9fae5a-250e-447a-88a0-c4df2dd5ff42) |
| 2015-11-26 | appointed · | [Appointed director of AGE UK TRADING CIC](https://kyc.co/entities/bf4c6561-29f3-4b13-b523-d77025f17ced) |
| 2016-09-13 | appointed · | [Appointed director of FIRST ARK SOCIAL INVESTMENT LIMITED](https://kyc.co/entities/aaaaf2d9-faa2-4023-90c5-ebbc42393096) |
| 2017-01-31 | appointed · | [Appointed director of AGE CYMRU RETAIL LIMITED](https://kyc.co/entities/77b694de-4fbc-45bb-917e-23884b285e9b) |
| 2018-02-06 | appointed · | [Appointed director of JBS EXECUTIVE EDUCATION LIMITED](https://kyc.co/entities/3dd77df7-ff6d-4411-95bd-d4eea2e4ef06) |
| 2018-09-20 | resigned · | [Resigned as director of AGECO LIMITED](https://kyc.co/entities/1c9fae5a-250e-447a-88a0-c4df2dd5ff42) |
| 2018-09-20 | resigned · | [Resigned as director of AGE CYMRU RETAIL LIMITED](https://kyc.co/entities/77b694de-4fbc-45bb-917e-23884b285e9b) |
| 2018-09-20 | resigned · | [Resigned as director of AGE UK TRADING CIC](https://kyc.co/entities/bf4c6561-29f3-4b13-b523-d77025f17ced) |
| 2019-04-03 | resigned · | [Resigned as director of FIRST ARK SOCIAL INVESTMENT LIMITED](https://kyc.co/entities/aaaaf2d9-faa2-4023-90c5-ebbc42393096) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
