<!-- Plain-text version of https://kyc.co/entities/b513abb7-2fb4-42bf-9d40-eb8c8d7a326b for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# GE INDUSTRIAL TREASURY HOLDINGS

Cite this on a line: [[entity:b513abb7-2fb4-42bf-9d40-eb8c8d7a326b]]

company ·   Companies House 02302709 ·  [the register](https://find-and-update.company-information.service.gov.uk/company/02302709)

Register facts and public documents only: no address, no date of birth.

## Who ran it, and when

| Officer | Role | From | To |
| [GREEN, Pamela Anne](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) | secretary | 1999-12-13 | 2005-10-31 |
| [GREEN, Pamela Anne](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) | director | 1999-12-13 | 2005-10-31 |
| [CROWTHER, Jonathan Michael](https://kyc.co/entities/37f97233-b2b4-4a50-abbd-e6e87b46201c) | director | 1999-12-13 | 2004-04-30 |
| [SHAH, Sejal](https://kyc.co/entities/efe92412-4392-4d8c-92d2-4f72a3a4860d) | director | 1999-12-23 | 2000-01-01 |
| [CLARK, Roy Graham](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) | director | 2001-12-14 | 2006-06-30 |
| [CITRON, Zachary Joseph](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) | director | 2003-06-20 | 2003-07-11 |
| [CITRON, Zachary Joseph](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) | director | 2004-05-06 | 2017-04-21 |

## Moves on the record 14

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 1999-12-13 | appointed · | [CROWTHER, Jonathan Michael appointed director](https://kyc.co/entities/37f97233-b2b4-4a50-abbd-e6e87b46201c) |
| 1999-12-13 | appointed · | [GREEN, Pamela Anne appointed secretary](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 1999-12-13 | appointed · | [GREEN, Pamela Anne appointed director](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 1999-12-23 | appointed · | [SHAH, Sejal appointed director](https://kyc.co/entities/efe92412-4392-4d8c-92d2-4f72a3a4860d) |
| 2000-01-01 | resigned · | [SHAH, Sejal resigned as director](https://kyc.co/entities/efe92412-4392-4d8c-92d2-4f72a3a4860d) |
| 2001-12-14 | appointed · | [CLARK, Roy Graham appointed director](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) |
| 2003-06-20 | appointed · | [CITRON, Zachary Joseph appointed director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2003-07-11 | resigned · | [CITRON, Zachary Joseph resigned as director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2004-04-30 | resigned · | [CROWTHER, Jonathan Michael resigned as director](https://kyc.co/entities/37f97233-b2b4-4a50-abbd-e6e87b46201c) |
| 2004-05-06 | appointed · | [CITRON, Zachary Joseph appointed director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2005-10-31 | resigned · | [GREEN, Pamela Anne resigned as secretary](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2005-10-31 | resigned · | [GREEN, Pamela Anne resigned as director](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2006-06-30 | resigned · | [CLARK, Roy Graham resigned as director](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) |
| 2017-04-21 | resigned · | [CITRON, Zachary Joseph resigned as director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |

## Patterns of conduct  a reading of the record ·

The same manual for everyone, the founder included: each pattern is a strategy with fixed criteria, each criterion tested against the moves above. A pattern fits when more than half of the criteria the index can test are met; a criterion it cannot test yet is shown as such and never counted against anyone. It reads conduct, never motive. If it is wrong, say so with the record: a challenge goes to moral.money.

**Camel** — survives dry periods slowly and resiliently  fits: 3 of 3 met ·

- not measured ·  has traded twenty years or more
- met ·  is still going
- met ·  no acquisition or sale recorded
- met ·  did not end insolvent

## What it made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
