<!-- Plain-text version of https://kyc.co/entities/clements-angela-kim-40065826 for AI readers, 2026-11-22. Every claim links to its source on the page. -->

# CLEMENTS, Angela Kim

Cite this on a line: [[entity:40065826-928a-4504-895c-66a3c8feb598]]

person ·   Companies House nvCnfwpEdRozdwoXZqO9NpT4BDA ·  [the register](https://find-and-update.company-information.service.gov.uk/company/nvCnfwpEdRozdwoXZqO9NpT4BDA)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [FINANCIAL INCLUSION SUPPORT (BIRMINGHAM) LTD](https://kyc.co/entities/c1266f29-3a74-43b1-b894-4daf849a8cb5) 07091625 | director | 2009-12-01 |  |  |
| [ACE CREDIT UNION SERVICES](https://kyc.co/entities/c6336784-f1a6-4dfd-8d77-d4971ae5ae15) 08372096 | director | 2013-01-23 | 2013-12-17 |  |
| [CREDIT UNION REALLY EFFECTIVE SOLUTIONS LTD](https://kyc.co/entities/9e7050e0-9a43-4805-991e-65f99a1caf2c) 08518900 | director | 2013-05-07 |  |  |
| [FAIR CREDIT CHARITY LTD](https://kyc.co/entities/97a9f926-48be-472e-a5c1-5fcdbdfe8226) 08991099 | director | 2014-04-10 | 2015-05-10 | active |
| [FAIR FOR YOU ENTERPRISE CIC](https://kyc.co/entities/73df84f5-e329-48d6-b577-4ea0dd229904) 09798014 | director | 2015-09-28 | 2020-10-31 |  |
| [ANGELA CLEMENTS CONSULTANCY LIMITED](https://kyc.co/entities/dddddbe5-5c30-44d9-a422-40337e631790) 12974124 | director | 2020-10-26 |  |  |

## Moves on the record 9

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2009-12-01 | appointed · | [Appointed director of FINANCIAL INCLUSION SUPPORT (BIRMINGHAM) LTD](https://kyc.co/entities/c1266f29-3a74-43b1-b894-4daf849a8cb5) |
| 2013-01-23 | appointed · | [Appointed director of ACE CREDIT UNION SERVICES](https://kyc.co/entities/c6336784-f1a6-4dfd-8d77-d4971ae5ae15) |
| 2013-05-07 | appointed · | [Appointed director of CREDIT UNION REALLY EFFECTIVE SOLUTIONS LTD](https://kyc.co/entities/9e7050e0-9a43-4805-991e-65f99a1caf2c) |
| 2013-12-17 | resigned · | [Resigned as director of ACE CREDIT UNION SERVICES](https://kyc.co/entities/c6336784-f1a6-4dfd-8d77-d4971ae5ae15) |
| 2014-04-10 | appointed · | [Appointed director of FAIR CREDIT CHARITY LTD](https://kyc.co/entities/97a9f926-48be-472e-a5c1-5fcdbdfe8226) |
| 2015-05-10 | resigned · | [Resigned as director of FAIR CREDIT CHARITY LTD](https://kyc.co/entities/97a9f926-48be-472e-a5c1-5fcdbdfe8226) |
| 2015-09-28 | appointed · | [Appointed director of FAIR FOR YOU ENTERPRISE CIC](https://kyc.co/entities/73df84f5-e329-48d6-b577-4ea0dd229904) |
| 2020-10-26 | appointed · | [Appointed director of ANGELA CLEMENTS CONSULTANCY LIMITED](https://kyc.co/entities/dddddbe5-5c30-44d9-a422-40337e631790) |
| 2020-10-31 | resigned · | [Resigned as director of FAIR FOR YOU ENTERPRISE CIC](https://kyc.co/entities/73df84f5-e329-48d6-b577-4ea0dd229904) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
