<!-- Plain-text version of https://kyc.co/entities/f925c2af-afc9-4cb5-95a7-12d2c80fd7ab for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# AERCAP MATERIALS UK

Cite this on a line: [[entity:f925c2af-afc9-4cb5-95a7-12d2c80fd7ab]]

company ·   Companies House 03082138 ·  [the register](https://find-and-update.company-information.service.gov.uk/company/03082138)

Register facts and public documents only: no address, no date of birth.

## Who ran it, and when

| Officer | Role | From | To |
| [TRAF SHELF (NOMINEES) LIMITED](https://kyc.co/entities/f57d4961-9120-470a-89ae-ee198b406d92) | corporate-secretary | 2002-02-01 | 2003-05-07 |
| [OLIVER, John Lancaster](https://kyc.co/entities/0d020605-665b-4148-a97d-43579c98877d) | director | 2002-05-09 | 2005-11-15 |
| [CLARK, Roy Graham](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) | director | 2003-05-22 | 2006-06-30 |
| [GREEN, Pamela Anne](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) | director | 2003-05-22 | 2005-10-31 |
| [CITRON, Zachary Joseph](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) | director | 2003-06-20 | 2003-07-11 |
| [CITRON, Zachary Joseph](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) | director | 2004-05-06 | 2015-01-21 |
| [GREEN, Pamela Anne](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) | secretary | 2004-05-06 | 2005-10-31 |

## Moves on the record 14

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2002-02-01 | appointed · | [TRAF SHELF (NOMINEES) LIMITED appointed corporate-secretary](https://kyc.co/entities/f57d4961-9120-470a-89ae-ee198b406d92) |
| 2002-05-09 | appointed · | [OLIVER, John Lancaster appointed director](https://kyc.co/entities/0d020605-665b-4148-a97d-43579c98877d) |
| 2003-05-07 | resigned · | [TRAF SHELF (NOMINEES) LIMITED resigned as corporate-secretary](https://kyc.co/entities/f57d4961-9120-470a-89ae-ee198b406d92) |
| 2003-05-22 | appointed · | [CLARK, Roy Graham appointed director](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) |
| 2003-05-22 | appointed · | [GREEN, Pamela Anne appointed director](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2003-06-20 | appointed · | [CITRON, Zachary Joseph appointed director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2003-07-11 | resigned · | [CITRON, Zachary Joseph resigned as director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2004-05-06 | appointed · | [CITRON, Zachary Joseph appointed director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |
| 2004-05-06 | appointed · | [GREEN, Pamela Anne appointed secretary](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2005-10-31 | resigned · | [GREEN, Pamela Anne resigned as director](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2005-10-31 | resigned · | [GREEN, Pamela Anne resigned as secretary](https://kyc.co/entities/fe4840a0-0152-45f0-aafc-0712ad8b5066) |
| 2005-11-15 | resigned · | [OLIVER, John Lancaster resigned as director](https://kyc.co/entities/0d020605-665b-4148-a97d-43579c98877d) |
| 2006-06-30 | resigned · | [CLARK, Roy Graham resigned as director](https://kyc.co/entities/68c2e079-8c4e-4010-ac99-b7613a7163f7) |
| 2015-01-21 | resigned · | [CITRON, Zachary Joseph resigned as director](https://kyc.co/entities/77897e13-5d14-4df3-9ad2-650a57de2f45) |

## Patterns of conduct  a reading of the record ·

The same manual for everyone, the founder included: each pattern is a strategy with fixed criteria, each criterion tested against the moves above. A pattern fits when more than half of the criteria the index can test are met; a criterion it cannot test yet is shown as such and never counted against anyone. It reads conduct, never motive. If it is wrong, say so with the record: a challenge goes to moral.money.

**Camel** — survives dry periods slowly and resiliently  fits: 3 of 3 met ·

- not measured ·  has traded twenty years or more
- met ·  is still going
- met ·  no acquisition or sale recorded
- met ·  did not end insolvent

## What it made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
