<!-- Plain-text version of https://kyc.co/entities/first-projects-limited-3df5ebe6 for AI readers, 2026-11-21. Every claim links to its source on the page. -->

# FIRST PROJECTS LIMITED

Cite this on a line: [[entity:3df5ebe6-971b-4276-af4f-97006b91850f]]

company ·   Companies House 03131040 ·  [the register](https://find-and-update.company-information.service.gov.uk/company/03131040)  dissolved ·

Register facts and public documents only: no address, no date of birth.

## Who ran it, and when

| Officer | Role | From | To |
| [MARTINELLI, Franco](https://kyc.co/entities/de458d1f-5ac2-4dc8-8031-397dc93f4ec4) | director | 2005-05-11 | 2016-11-28 |
| [URQUHART, Iain Stuart](https://kyc.co/entities/c771099f-9910-4e57-99df-eae1170cfe47) | director | 2014-12-17 | 2016-11-28 |
| [TAYLOR, Richard Hewitt](https://kyc.co/entities/5d85eba5-9602-4a92-8460-8ff634a35806) | director | 2016-11-28 | 2017-10-06 |
| [PARKER, James Richard](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) | director | 2016-11-28 | 2017-10-06 |
| [ABBOTT, Matthew Thomas](https://kyc.co/entities/1fdf9bac-cf84-423d-a8e0-76c2d9e15878) | director | 2017-10-06 | 2020-05-11 |
| [URQUHART, Iain Stuart](https://kyc.co/entities/c771099f-9910-4e57-99df-eae1170cfe47) | director | 2020-05-11 |  |
| [PARKER, James Richard](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) | director | 2020-09-30 | 2021-03-26 |

## Moves on the record 15

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 1995-11-27 | formed · | Incorporated |
| 2005-05-11 | appointed · | [MARTINELLI, Franco appointed director](https://kyc.co/entities/de458d1f-5ac2-4dc8-8031-397dc93f4ec4) |
| 2014-12-17 | appointed · | [URQUHART, Iain Stuart appointed director](https://kyc.co/entities/c771099f-9910-4e57-99df-eae1170cfe47) |
| 2016-11-28 | appointed · | [TAYLOR, Richard Hewitt appointed director](https://kyc.co/entities/5d85eba5-9602-4a92-8460-8ff634a35806) |
| 2016-11-28 | resigned · | [URQUHART, Iain Stuart resigned as director](https://kyc.co/entities/c771099f-9910-4e57-99df-eae1170cfe47) |
| 2016-11-28 | resigned · | [MARTINELLI, Franco resigned as director](https://kyc.co/entities/de458d1f-5ac2-4dc8-8031-397dc93f4ec4) |
| 2016-11-28 | appointed · | [PARKER, James Richard appointed director](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) |
| 2017-10-06 | appointed · | [ABBOTT, Matthew Thomas appointed director](https://kyc.co/entities/1fdf9bac-cf84-423d-a8e0-76c2d9e15878) |
| 2017-10-06 | resigned · | [TAYLOR, Richard Hewitt resigned as director](https://kyc.co/entities/5d85eba5-9602-4a92-8460-8ff634a35806) |
| 2017-10-06 | resigned · | [PARKER, James Richard resigned as director](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) |
| 2020-05-11 | resigned · | [ABBOTT, Matthew Thomas resigned as director](https://kyc.co/entities/1fdf9bac-cf84-423d-a8e0-76c2d9e15878) |
| 2020-05-11 | appointed · | [URQUHART, Iain Stuart appointed director](https://kyc.co/entities/c771099f-9910-4e57-99df-eae1170cfe47) |
| 2020-09-30 | appointed · | [PARKER, James Richard appointed director](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) |
| 2021-03-26 | resigned · | [PARKER, James Richard resigned as director](https://kyc.co/entities/e9dc9ff6-3402-45d7-8375-03a24e06d182) |
| 2021-06-22 | dissolved · | Dissolved |

## Patterns of conduct  a reading of the record ·

The same manual for everyone, the founder included: each pattern is a strategy with fixed criteria, each criterion tested against the moves above. A pattern fits when more than half of the criteria the index can test are met; a criterion it cannot test yet is shown as such and never counted against anyone. It reads conduct, never motive. If it is wrong, say so with the record: a challenge goes to moral.money.

**Camel** — survives dry periods slowly and resiliently  fits: 3 of 4 met ·

- met ·  has traded twenty years or more
- not shown ·  is still going
- met ·  no acquisition or sale recorded
- met ·  did not end insolvent

## What it made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
