<!-- Plain-text version of https://kyc.co/entities/huxter-rupert-james-alexander-14f21d8d for AI readers, 2026-11-22. Every claim links to its source on the page. -->

# HUXTER, Rupert James Alexander

Cite this on a line: [[entity:14f21d8d-40b6-4a26-ab8b-75157d096fe7]]

person ·   Companies House GDzRR4fjWA0nT6kk8zg7znV3H5Y ·  [the register](https://find-and-update.company-information.service.gov.uk/company/GDzRR4fjWA0nT6kk8zg7znV3H5Y)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) 03481321 | director | 2004-12-01 | 2007-03-22 | active |
| [IOJ CONSULTING LTD](https://kyc.co/entities/1886cfe1-180d-4940-b188-84670795d397) 11468057 | director | 2018-07-17 |  |  |
| [GHILLIE DHU INVESTMENT HOLDINGS LIMITED](https://kyc.co/entities/4e903745-2565-458f-ad79-50b5cd5b055d) SC601415 | director | 2018-10-09 |  |  |
| [HERON WOOD HOLDINGS LIMITED](https://kyc.co/entities/708c6b23-edf2-46ce-9f95-d9c14aa0fd5a) SC601413 | director | 2018-10-09 |  |  |
| [HUXCO ENTERPRISE INVESTMENT HOLDINGS LIMITED](https://kyc.co/entities/7986960a-7534-4d97-9a19-6b200e48e7c6) SC601416 | director | 2018-10-09 |  |  |

## Moves on the record 6

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2004-12-01 | appointed · | [Appointed director of HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) |
| 2007-03-22 | resigned · | [Resigned as director of HAKLUYT & COMPANY LIMITED](https://kyc.co/entities/369c7c73-83e1-48c4-ba48-5995e224c4ed) |
| 2018-07-17 | appointed · | [Appointed director of IOJ CONSULTING LTD](https://kyc.co/entities/1886cfe1-180d-4940-b188-84670795d397) |
| 2018-10-09 | appointed · | [Appointed director of GHILLIE DHU INVESTMENT HOLDINGS LIMITED](https://kyc.co/entities/4e903745-2565-458f-ad79-50b5cd5b055d) |
| 2018-10-09 | appointed · | [Appointed director of HERON WOOD HOLDINGS LIMITED](https://kyc.co/entities/708c6b23-edf2-46ce-9f95-d9c14aa0fd5a) |
| 2018-10-09 | appointed · | [Appointed director of HUXCO ENTERPRISE INVESTMENT HOLDINGS LIMITED](https://kyc.co/entities/7986960a-7534-4d97-9a19-6b200e48e7c6) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
