<!-- Plain-text version of https://kyc.co/entities/ormes-mark-65715aed for AI readers, 2026-11-22. Every claim links to its source on the page. -->

# ORMES, Mark

Cite this on a line: [[entity:65715aed-d0a1-4485-b05a-72a9d534b320]]

person ·   Companies House puhOj5Mldp2edBloBWuSO61_tf4 ·  [the register](https://find-and-update.company-information.service.gov.uk/company/puhOj5Mldp2edBloBWuSO61_tf4)

Register facts and public documents only: no address, no date of birth.

## Where they were, and when

Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.

| Company | Role | From | To | Its fate |
| [MORNINGSTAR EUROPE LIMITED](https://kyc.co/entities/48484906-a268-4092-bc7d-ddeea34ba308) 03995172 | director | 2018-04-18 | 2020-10-02 |  |
| [MORNINGSTAR UK LIMITED](https://kyc.co/entities/4a435941-835d-4f6b-b108-137b8bc7df46) 04031849 | director | 2018-04-18 | 2020-10-02 |  |
| [MORNINGSTAR REAL-TIME DATA LIMITED](https://kyc.co/entities/f99f0be3-f4ca-4fa6-89ef-ad6da9e928dc) 03135892 | director | 2018-04-18 | 2019-12-31 |  |
| [MORNINGSTAR FINANCE LIMITED](https://kyc.co/entities/beb28463-be50-4221-babb-79dd40dad99f) 12368105 | director | 2019-12-17 | 2020-10-02 |  |
| [BRIGHT LIGHT FINANCIAL CONSULTING LIMITED](https://kyc.co/entities/09ed436d-d4fc-46f4-822b-7bb052337baa) 12894627 | director | 2020-09-21 |  |  |
| [HARMAN INTERNATIONAL INDUSTRIES LIMITED](https://kyc.co/entities/e7705b22-8c91-490f-a298-5a235a911d27) 01485558 | director | 2022-11-15 |  | active |

## Moves on the record 10

Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.

| When | Move | What the record shows |
| 2018-04-18 | appointed · | [Appointed director of MORNINGSTAR EUROPE LIMITED](https://kyc.co/entities/48484906-a268-4092-bc7d-ddeea34ba308) |
| 2018-04-18 | appointed · | [Appointed director of MORNINGSTAR UK LIMITED](https://kyc.co/entities/4a435941-835d-4f6b-b108-137b8bc7df46) |
| 2018-04-18 | appointed · | [Appointed director of MORNINGSTAR REAL-TIME DATA LIMITED](https://kyc.co/entities/f99f0be3-f4ca-4fa6-89ef-ad6da9e928dc) |
| 2019-12-17 | appointed · | [Appointed director of MORNINGSTAR FINANCE LIMITED](https://kyc.co/entities/beb28463-be50-4221-babb-79dd40dad99f) |
| 2019-12-31 | resigned · | [Resigned as director of MORNINGSTAR REAL-TIME DATA LIMITED](https://kyc.co/entities/f99f0be3-f4ca-4fa6-89ef-ad6da9e928dc) |
| 2020-09-21 | appointed · | [Appointed director of BRIGHT LIGHT FINANCIAL CONSULTING LIMITED](https://kyc.co/entities/09ed436d-d4fc-46f4-822b-7bb052337baa) |
| 2020-10-02 | resigned · | [Resigned as director of MORNINGSTAR EUROPE LIMITED](https://kyc.co/entities/48484906-a268-4092-bc7d-ddeea34ba308) |
| 2020-10-02 | resigned · | [Resigned as director of MORNINGSTAR UK LIMITED](https://kyc.co/entities/4a435941-835d-4f6b-b108-137b8bc7df46) |
| 2020-10-02 | resigned · | [Resigned as director of MORNINGSTAR FINANCE LIMITED](https://kyc.co/entities/beb28463-be50-4221-babb-79dd40dad99f) |
| 2022-11-15 | appointed · | [Appointed director of HARMAN INTERNATIONAL INDUSTRIES LIMITED](https://kyc.co/entities/e7705b22-8c91-490f-a298-5a235a911d27) |

## What they made

No works credited yet.

## The documents

No documents linked to their works that can be shown publicly.

## Other ties

Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.

None held.
