SHARP, Jacqui Belinda
Cite this on a line: [[entity:10a28384-0cfc-4d13-8c2b-4f8ddf614d87]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| YESTERDAY'S SCORES LIMITED 04219479 | director | 2001-06-13 | ||
| JUBILEE HALL TRUST LIMITED 01310649 | director | 2003-01-13 | 2006-08-11 | |
| JUBILEE HALL 2000 LIMITED 03832172 | director | 2004-10-18 | 2006-08-11 | |
| AIR STUDIOS (LYNDHURST) LIMITED 02534012 | director | 2007-01-31 | 2007-12-01 | active |
Moves on the record 7
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2001-06-13 | appointed | Appointed director of YESTERDAY'S SCORES LIMITED |
| 2003-01-13 | appointed | Appointed director of JUBILEE HALL TRUST LIMITED |
| 2004-10-18 | appointed | Appointed director of JUBILEE HALL 2000 LIMITED |
| 2006-08-11 | resigned | Resigned as director of JUBILEE HALL TRUST LIMITED |
| 2006-08-11 | resigned | Resigned as director of JUBILEE HALL 2000 LIMITED |
| 2007-01-31 | appointed | Appointed director of AIR STUDIOS (LYNDHURST) LIMITED |
| 2007-12-01 | resigned | Resigned as director of AIR STUDIOS (LYNDHURST) LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.