DOBINSON, John Leslie
Cite this on a line: [[entity:2db6f932-5fd9-40db-a23e-07095771bc24]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| MARLOWLYNN LIMITED 01647834 | director | 1993-06-10 | 2003-05-31 | |
| BRUTON MUSIC LIMITED 01963089 | director | 1993-06-10 | 2003-05-31 | |
| CONCORD COPYRIGHTS LONDON LIMITED 01276874 | director | 1993-06-10 | 2003-05-31 | |
| STREET MUSIC LIMITED 01316847 | director | 1995-09-15 | 2003-05-31 | |
| ZOMBA RECORDING SERVICES LIMITED 01447965 | director | 1995-09-15 | 2004-04-15 | |
| COOMBE MUSIC INTERNATIONAL LIMITED 02033222 | director | 1995-09-15 | 2004-04-15 | |
| MICROMETRO LIMITED 01581468 | director | 1995-09-15 | 2004-04-15 | |
| ARVATO LOGISTICS SERVICES LIMITED 03148084 | director | 1996-06-25 | 2002-10-04 | |
| TAKE OUT MUSIC PUBLISHING LIMITED 01667754 | director | 1996-12-30 | 2003-05-31 | |
| M56 PUBLISHING LIMITED 02913197 | director | 1998-10-14 | 2004-04-15 | |
| GRANTSVILLE PUBLISHING LIMITED 03269192 | director | 2000-05-18 | 2003-05-31 | |
| CONNECT 2 MUSIC LIMITED 01648331 | director | 2001-09-04 | 2003-05-31 | |
| BLUEY TUNES PRODUCTIONS LIMITED 04263452 | director | 2001-09-04 | 2003-05-31 | |
| PLAY MUSICFINDER LIMITED 04302889 | director | 2001-10-11 | 2004-03-11 | |
| FULMER CHASE ESTATES LIMITED 01501490 | director | 2003-02-03 | 2020-10-22 | |
| DOBINSON CONSULTING LTD 06837535 | director | 2009-03-05 | ||
| BMG RIGHTS MANAGEMENT (UK) LIMITED 06705101 | director | 2010-01-15 | 2015-06-11 | |
| STAGE THREE MUSIC PUBLISHING LIMITED 07295096 | director | 2010-08-11 | 2015-06-11 | |
| STAGE THREE MUSIC (CATALOGUES) LIMITED 04738931 | director | 2010-08-11 | 2015-06-11 | |
| RYKOMUSIC LIMITED 02235951 | director | 2010-10-01 | ||
| EVERGREEN COPYRIGHT ACQUISITIONS LONDON LIMITED 05552484 | director | 2010-10-01 | ||
| WARLOCK MUSIC LIMITED 00940188 | director | 2010-10-01 | ||
| RYKOMUSIC HOLDINGS LIMITED 02567368 | director | 2010-10-01 | ||
| JERV SONGS LIMITED 03295618 | director | 2011-02-04 | ||
| DOWNBOY MUSIC LIMITED 03295619 | director | 2011-02-04 | ||
| KLYNCH MUSIC LIMITED 00760636 | director | 2011-02-04 | ||
| TUCH WOOD RECORDS LIMITED 02743127 | director | 2011-02-04 | ||
| OYSTERGREEN LIMITED 03253112 | director | 2011-02-04 | ||
| LASGO CHRYSALIS LIMITED 01380166 | director | 2011-02-04 | 2011-03-16 | |
| CHRYSALIS INVESTMENTS LIMITED 01826890 | director | 2011-02-04 | 2015-06-11 | |
| TIN PAN ALLEY MUSIC LIMITED 00594905 | director | 2011-02-04 | ||
| CHRYSALIS LIMITED 06344599 | director | 2011-02-04 | ||
| PAPILLON RECORDS LIMITED 03771952 | director | 2011-02-04 | ||
| CHRYSALIS ONE UK LIMITED 06143643 | director | 2011-02-04 | ||
| FANFARE MUSIC COMPANY LIMITED 00619076 | director | 2011-02-04 | ||
| G.W. MILLS LIMITED 00811749 | director | 2011-02-04 | 2015-06-11 | |
| AIR MANAGEMENT SERVICES LIMITED 01130005 | director | 2011-02-04 | 2015-06-11 | |
| CHRYSALIS MUSIC LIMITED 00938985 | director | 2011-02-04 | 2015-06-11 | |
| CHRYSALIS SONGS LIMITED 00967250 | director | 2011-02-04 | 2015-06-11 | |
| THE ECHO LABEL LIMITED 02713513 | director | 2011-02-04 | 2015-06-11 | |
| THE HIT LABEL LIMITED 02692986 | director | 2011-02-04 | ||
| TOM JONES (ENTERPRISES) LIMITED 00855781 | director | 2011-02-04 | 2015-06-11 | |
| CHRYSALIS COPYRIGHTS LIMITED 00941860 | director | 2011-02-04 | 2015-06-11 | |
| AIR CHRYSALIS SCANDINAVIA LIMITED 04071428 | director | 2011-02-04 | ||
| BMG RIGHTS MANAGEMENT SERVICES (UK) LIMITED 00946978 | director | 2011-02-04 | 2015-06-11 | |
| CHRYSALIS HOLDINGS LIMITED 00918616 | director | 2011-02-04 | 2015-06-11 | |
| OXFORD STREET STUDIOS LIMITED 00857718 | director | 2011-02-04 | 2015-06-11 | |
| GLOBAL CHRYSALIS MUSIC PUBLISHING COMPANY LIMITED 00938089 | director | 2011-02-04 | ||
| CHRYSALIS MUSIC PUBLISHING LIMITED 04126652 | director | 2011-02-04 | 2015-06-11 | |
| AIR RECORDS LIMITED 01180969 | director | 2011-02-04 | 2015-06-11 | |
| FORTE BIDCO 2 LIMITED 07487504 | director | 2011-02-18 | ||
| CHRYSALIS FILMS INTERNATIONAL LIMITED 03033911 | director | 2011-03-28 | 2011-03-28 | |
| CHRYSALIS PICTURE LIBRARY LIMITED 03991601 | director | 2011-03-31 | ||
| LOXHART ASSOCIATES LIMITED 02939617 | director | 2011-03-31 | ||
| STAND & DELIVER PRODUCTIONS LIMITED 02645810 | director | 2011-03-31 | ||
| LAPISHAVEN LIMITED 02858318 | director | 2011-03-31 | ||
| CHRYSALIS MOBILE SOLUTIONS LIMITED 03903201 | director | 2011-03-31 | ||
| ARMOURVALE LIMITED 02776712 | director | 2011-03-31 | ||
| AHDE LIMITED 02953696 | director | 2011-03-31 | ||
| A I R - OVERWORLD LIMITED 01002681 | director | 2011-03-31 | ||
| CHRYSALIS FILMS INTERNATIONAL LIMITED 03033911 | director | 2011-03-31 | ||
| FIRST STATE MEDIA UK LIMITED 05956855 | director | 2011-03-31 | ||
| R LIMITED 02946208 | director | 2011-03-31 | ||
| CHRYSALIS NEW MEDIA INVESTMENTS LIMITED 04271272 | director | 2011-03-31 | ||
| J A G LIMITED 02951953 | director | 2011-03-31 | ||
| REDEMPTION SONGS LTD 02717052 | director | 2011-03-31 | 2015-06-11 | |
| WELDBIT LIMITED 00913166 | director | 2011-03-31 | ||
| 360 MUSIC LIMITED 05279020 | director | 2011-03-31 | 2015-06-11 | |
| CHRYSALIS LAND LIMITED 02106219 | director | 2011-03-31 | ||
| CHRYSALIS 2007 LIMITED 03256685 | director | 2011-03-31 | ||
| CHRYSALIS TELEVISION MOBILES LIMITED 01437120 | director | 2011-03-31 | ||
| CHRYSALIS PROPERTIES LIMITED 01056749 | director | 2011-03-31 | closed by directors | |
| SPEAKING BOOKS LIMITED 02703982 | director | 2011-03-31 | ||
| THE HIT RECORD COMPANY LIMITED 03009413 | director | 2011-03-31 | ||
| WILDFIRE LIMITED 02934758 | director | 2011-03-31 | ||
| P.R.P. MUSIC LIMITED 00968191 | director | 2011-03-31 | ||
| CHRYSALIS PRODUCTIONS LIMITED 02997378 | director | 2011-03-31 | ||
| R MANAGEMENT LIMITED 05184386 | director | 2011-03-31 | ||
| REDPOINT MUSIC LIMITED 04348701 | director | 2011-03-31 | 2015-06-11 | |
| LOXFAST ASSOCIATES LIMITED 02939639 | director | 2011-03-31 | ||
| PUREMIX LIMITED 03927756 | director | 2011-03-31 | ||
| CHRYSALIS GLOBAL MUSIC LIMITED 03801162 | director | 2011-03-31 | ||
| CHRYSALIS RETAIL ENTERTAINMENT LIMITED 00390247 | director | 2011-03-31 | ||
| CHRYSALIS MULTIMEDIA LIMITED 02369023 | director | 2011-03-31 | ||
| RIVALS EUROPE LIMITED 03881642 | director | 2011-03-31 | ||
| CHRYSALIS FILM PRODUCTIONS LIMITED 01118822 | director | 2011-03-31 | closed by directors | |
| CHRYSALIS SPORT LIMITED 03537734 | director | 2011-03-31 | ||
| WHO AM I? MUSIC LIMITED 02898403 | director | 2011-03-31 | ||
| ROJO LEISURE LIMITED 02467421 | director | 2011-03-31 | ||
| NESS COMPANY LIMITED(THE) 01621171 | director | 2011-03-31 | ||
| WINDSWEPT MUSIC (LONDON) LIMITED 02779266 | director | 2011-10-05 | 2015-06-11 | |
| BUG MUSIC LIMITED 02697748 | director | 2011-10-05 | 2011-10-05 | |
| CASTLE HOME VIDEO LIMITED 01938596 | director | 2013-04-30 | ||
| SANCTUARY COPYRIGHTS LIMITED 02722628 | director | 2013-04-30 | 2015-06-11 | |
| TROJAN RECORDINGS LIMITED 01213301 | director | 2013-04-30 | 2015-06-11 | |
| MUTE LIMITED 03378610 | director | 2013-04-30 | ||
| SANCTUARY DIGITAL RIGHTS LIMITED 02241293 | director | 2013-04-30 | ||
| MUTE RECORDS LIMITED 01766113 | director | 2013-04-30 | 2015-06-11 | |
| ADMINISTRATION INTERNATIONAL LIMITED 02332045 | director | 2013-04-30 | ||
| MEN FROM THE NORTH LIMITED 03117899 | director | 2013-04-30 | 2015-06-11 | |
| CREOLE RECORDS LIMITED 00853036 | director | 2013-04-30 | 2015-06-11 | |
| SANCTUARY RECORDS LIMITED 02694276 | director | 2013-04-30 | ||
| SANCTUARY VISUAL ENTERTAINMENT LIMITED 02929915 | director | 2013-04-30 | 2015-06-11 | |
| MUTE HOLDCO LIMITED 08300630 | director | 2013-04-30 | ||
| SANCTUARY RECORDS GROUP LIMITED 00911474 | director | 2013-04-30 | 2015-06-11 | |
| BMG DINSONG LIMITED 01405759 | director | 2013-05-15 | ||
| BMG CIRCA MUSIC LIMITED 01974699 | director | 2013-05-15 | ||
| BMG 10 MUSIC LIMITED 01647160 | director | 2013-05-15 | 2015-06-11 | |
| BMG VM MUSIC LIMITED 01082337 | director | 2013-05-15 | 2015-06-11 | |
| BMG VM SONGS LIMITED 08413994 | director | 2013-05-15 | 2015-06-11 | |
| BMG FM MUSIC LIMITED 02778358 | director | 2013-05-15 | 2015-06-11 | |
| SKINT RECORDS LIMITED 03337069 | director | 2014-03-31 | 2015-06-11 | |
| LOADED RECORDS LIMITED 03373216 | director | 2014-03-31 | 2015-06-11 | |
| INFECTIOUS MUSIC LIMITED 02892098 | director | 2014-08-30 | 2015-06-11 | |
| PHONOGRAPHIC PERFORMANCE LIMITED 00288046 | director | 2014-10-14 | 2015-05-19 | |
| ROCK MUSIC COMPANY LIMITED 01115474 | director | 2014-10-31 | 2015-06-11 | |
| UNION SQUARE MUSIC PUBLISHING LIMITED 06252562 | director | 2014-10-31 | 2015-06-11 | |
| UNION SQUARE MUSIC SONGS LIMITED 07927391 | director | 2014-10-31 | 2015-06-11 | |
| USM COPYRIGHTS LTD. 05304454 | director | 2014-10-31 | 2015-06-11 | |
| USM COPYRIGHTS PUBLISHING LIMITED 06852857 | director | 2014-10-31 | 2015-06-11 | |
| UNION SQUARE MUSIC HOLDINGS LIMITED 06212009 | director | 2014-10-31 | 2015-06-11 | |
| UNION SQUARE MUSIC LIMITED 03810318 | director | 2014-10-31 | 2015-06-11 | |
| USM COPYRIGHTS NAZARETH LTD. 06251449 | director | 2014-10-31 | 2015-06-11 | |
| PHRASED DIFFERENTLY MUSIC LIMITED 05563374 | director | 2015-04-17 | 2015-06-11 |
Moves on the record 186
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.