KOFOKASUMU, Mary Rebekah
Cite this on a line: [[entity:57c9a85b-08b9-4fe2-99cf-eb594acaaf74]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| UK MUSIC MASTERS LTD. 06226749 | director | 2020-05-21 | active | |
| FLOURISH ADVISORY PARTNERS LIMITED 15699168 | director | 2024-05-01 | ||
| KRÉOLA VENTURES LIMITED 15892712 | director | 2024-08-12 | ||
| PLUG CAPITAL LTD 16771421 | director | 2025-10-08 | ||
| PLUG CAPITAL I GP LLP OC459826 | llp-designated-member | 2026-02-25 | ||
| PLUG CAPITAL I CARRY LLP OC459844 | llp-designated-member | 2026-02-26 |
Moves on the record 6
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2020-05-21 | appointed | Appointed director of UK MUSIC MASTERS LTD. |
| 2024-05-01 | appointed | Appointed director of FLOURISH ADVISORY PARTNERS LIMITED |
| 2024-08-12 | appointed | Appointed director of KRÉOLA VENTURES LIMITED |
| 2025-10-08 | appointed | Appointed director of PLUG CAPITAL LTD |
| 2026-02-25 | appointed | Appointed llp-designated-member of PLUG CAPITAL I GP LLP |
| 2026-02-26 | appointed | Appointed llp-designated-member of PLUG CAPITAL I CARRY LLP |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.