WARDROP, Robert Hugh
Cite this on a line: [[entity:735bd077-c2f3-4f63-b83a-5eeff9abd85f]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| BRUMAIRE LIMITED 03897800 | director | 2000-08-18 | 2009-07-01 | solvent wind up |
| ANSCHUTZ INVESTMENTS LTD. 05154469 | director | 2004-06-15 | ||
| DAM CAPITAL MANAGEMENT S.A.R.L FC028424 | director | 2008-06-20 |
Moves on the record 4
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2000-08-18 | appointed | Appointed director of BRUMAIRE LIMITED |
| 2004-06-15 | appointed | Appointed director of ANSCHUTZ INVESTMENTS LTD. |
| 2008-06-20 | appointed | Appointed director of DAM CAPITAL MANAGEMENT S.A.R.L |
| 2009-07-01 | resigned | Resigned as director of BRUMAIRE LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.