JONES, Kevin John Richard
Cite this on a line: [[entity:b15dd256-3573-4e86-908b-b46eda79954d]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| OSNEY CONSULTING LTD 04551494 | director | 2002-10-02 | struck off | |
| LETCHWORTH CIVIC TRUST 00135234 | director | 2019-09-24 | ||
| LETCHWORTH GARDEN CITY TRADING LIMITED 03530307 | director | 2019-11-12 | 2025-03-22 | active |
Moves on the record 4
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2002-10-02 | appointed | Appointed director of OSNEY CONSULTING LTD |
| 2019-09-24 | appointed | Appointed director of LETCHWORTH CIVIC TRUST |
| 2019-11-12 | appointed | Appointed director of LETCHWORTH GARDEN CITY TRADING LIMITED |
| 2025-03-22 | resigned | Resigned as director of LETCHWORTH GARDEN CITY TRADING LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.