BRENNAN, Guy Timothy Patrick
Cite this on a line: [[entity:363c9355-7960-421b-a17a-b1f3c5cf57cf]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| CEDAR AUDIO LIMITED 02855599 | director | 1994-01-20 | 2012-01-19 | active |
| CEDAR DIGITAL SYSTEMS LIMITED 02262555 | director | 1994-04-13 | closed by directors | |
| COORSTEK ADVANCED MATERIALS CREWE LIMITED 02769778 | director | 1994-10-31 | 1997-11-24 | unread |
| FGF CAPITAL LIMITED 03955769 | director | 2000-09-14 | 2002-06-28 | unread |
| THE HAWKS' COMPANY LIMITED 02216069 | director | 2002-03-09 | 2018-05-14 | unread |
| URBAN&CIVIC PLC SC149799 | director | 2004-06-22 | 2006-02-06 | unread |
| WINE INTEGRITY PROJECT LTD 08190993 | director | 2015-05-11 | 2015-10-29 | unread |
| JOHNNY BOY RECORDS ENTERTAINMENT LTD 09722157 | director | 2015-08-18 | 2016-07-22 | unread |
| SYNCHRONICITY TELEVISION UK LTD 09171506 | director | 2015-10-26 | 2016-06-29 | unread |
Moves on the record 17
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.