BROWN, Nigel Wooldridge
Cite this on a line: [[entity:49431e54-ac07-4c44-88eb-a962fa0b94ed]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| HAZARD CHASE LIMITED 02516014 | director | 1991-06-27 | 2007-10-15 | |
| BRITTEN SINFONIA LTD. 01486893 | director | 1991-08-14 | 1991-12-18 | |
| N W BROWN NOMINEES LIMITED 02026935 | director | 1991-10-24 | 2000-12-07 | active |
| ERIC LIMITED 02653016 | director | 1991-11-11 | 2001-04-24 | |
| ONE BROKER (CAMBRIDGE) LTD 01149934 | director | 1992-01-18 | 2007-02-20 | |
| ONE BROKER (CAMBRIDGE) LTD 01149934 | secretary | 1992-01-18 | 1998-01-12 | |
| THORMAN HUNT & CO LIMITED 01381889 | director | 1992-02-27 | 2022-09-07 | |
| CAMBRIDGE VENTURE MANAGEMENT (2000) LIMITED 01765070 | director | 1993-06-16 | 1998-05-21 | |
| CHRIS FRAZER SMITH PHOTOGRAPHY LIMITED 02834555 | director | 1993-07-15 | 1998-10-09 | |
| STRADIVARI LIMITED 02899066 | director | 1994-02-16 | ||
| TRAVEL POSITIVE LIMITED 02921838 | director | 1994-04-22 | 2006-08-20 | |
| ARGYLL MANAGEMENT LIMITED 02026936 | director | 1994-07-06 | ||
| KIRLY TRUSTEES LTD 03184925 | director | 1997-01-30 | 2001-11-22 | |
| KIRLY TRUSTEES LTD 03184925 | secretary | 1997-01-30 | 2001-11-22 | |
| ENGLISH TOURING OPERA LIMITED 01458501 | director | 1997-05-16 | 1999-02-03 | |
| IQ CAPITAL DIRECTORS NOMINEES LTD 03447501 | director | 1997-10-10 | 2007-02-20 | |
| CAMBRIDGE INVESTMENT ASSOCIATES LIMITED 03488671 | director | 1998-01-22 | 1999-12-23 | |
| THE CAMBRIDGE ARTS THEATRE TRUST LIMITED 03536370 | director | 1998-03-27 | 2007-04-20 | |
| CAMBRIDGE NETWORK LIMITED 03400152 | director | 1998-04-08 | 2007-06-01 | active |
| GATEWAY GLOBAL PARTNERS LIMITED 03601596 | director | 1998-07-21 | 2006-10-02 | |
| GUARNERI LIMITED 03504079 | director | 1999-01-29 | 2008-03-17 | |
| HAZARD CHASE HOLDINGS LIMITED 03863244 | director | 1999-11-24 | 2007-10-15 | |
| KIRLY GROUP HOLDINGS LTD 03917262 | director | 2000-02-01 | 2007-02-20 | active |
| ARTSHARE LIMITED 03927836 | director | 2000-02-17 | ||
| CAMBRIDGE ENTERPRISE LIMITED 01069886 | director | 2001-02-27 | 2005-01-05 | active |
| FREEDOM INSURANCE SERVICES LIMITED 04399749 | director | 2002-03-20 | 2007-02-20 | |
| GEIF VENTURES LIMITED 04548237 | director | 2002-09-30 | 2007-02-20 | |
| CAMBRIDGESHIRE COMMUNITY FOUNDATION 04998990 | director | 2003-12-18 | 2004-06-20 | |
| CAMBRIDGESHIRE HORIZONS LIMITED 05201320 | director | 2005-01-17 | 2005-06-15 | |
| ROOF GARDEN RESTAURANTS LIMITED 05426207 | director | 2005-04-15 | 2007-04-20 | |
| IQ FOUNDER PARTNER (GP) LIMITED SC303638 | director | 2006-06-30 | 2023-01-19 | |
| IQ CAPITAL PARTNERS GP LIMITED 05463283 | director | 2006-07-07 | 2007-06-01 | |
| N W BROWN & COMPANY LIMITED 03915461 | director | 2006-09-28 | 2007-02-20 | |
| HUGHES HALL CONFERENCE COMPANY LIMITED 00038077 | director | 2006-10-01 | 2008-09-30 | |
| IQ CAPITAL DIRECTORS NOMINEES LTD 03447501 | director | 2007-10-31 | 2018-06-26 | |
| IQ CAPITAL PARTNERS GP LIMITED 05463283 | director | 2007-10-31 | 2014-01-20 | |
| GEIF VENTURES LIMITED 04548237 | director | 2007-10-31 | 2014-01-20 | |
| GREAT EASTERN INVESTMENT FORUM LTD 06448681 | director | 2007-12-10 | ||
| BACK OF THE ENVELOPE LIMITED 07290015 | director | 2010-08-09 | ||
| LUCRATIVE FIDDLES LIMITED 07270843 | director | 2010-08-09 | ||
| SAFFRON MUSIC TRUST 08534643 | director | 2013-08-06 | 2019-12-16 | |
| IQ CAPITAL CUSTODIAN LIMITED 08645156 | director | 2013-08-09 | 2014-01-20 | |
| SAFFRON HALL LIMITED 08241158 | director | 2014-05-22 | 2020-06-30 | |
| CAMBRIDGE UNION SOCIETY ENTERPRISES LIMITED 06785468 | director | 2017-11-29 | 2020-03-11 |
Moves on the record 82
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.