FERRARA, Gianluigi
Cite this on a line: [[entity:ceb77b6e-fb5a-4157-bb7c-cb063d564c4c]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| ITHACA UKCS LIMITED 01019748 | director | 2000-05-11 | 2003-08-21 | |
| ENI BB LIMITED 00261640 | director | 2001-05-10 | 2003-08-21 | solvent wind up |
| ITHACA UKCS LIMITED 01019748 | director | 2017-06-13 | 2022-03-24 |
Moves on the record 6
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2000-05-11 | appointed | Appointed director of ITHACA UKCS LIMITED |
| 2001-05-10 | appointed | Appointed director of ENI BB LIMITED |
| 2003-08-21 | resigned | Resigned as director of ITHACA UKCS LIMITED |
| 2003-08-21 | resigned | Resigned as director of ENI BB LIMITED |
| 2017-06-13 | appointed | Appointed director of ITHACA UKCS LIMITED |
| 2022-03-24 | resigned | Resigned as director of ITHACA UKCS LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.