CHOWDHURY, Ajay
Cite this on a line: [[entity:ce9dca92-eb5d-4e38-8bc2-4956a0e9aeb4]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| STOEL LIMITED 10515447 | director | 2017-07-17 | 2019-05-02 | |
| FAREPILOT LIMITED 10515435 | director | 2017-08-02 | 2019-10-22 | |
| MACHINE MAX LIMITED 11322220 | director | 2018-10-01 | 2021-06-22 | |
| CAMBRIDGE ENTERPRISE LIMITED 01069886 | director | 2020-01-01 | active | |
| LAYVA LTD 13270832 | director | 2021-03-16 | ||
| RADA IN BUSINESS LIMITED 03999577 | director | 2021-03-24 | 2022-05-19 | |
| CHEEK BY JOWL THEATRE COMPANY LIMITED SC078954 | director | 2021-07-06 | ||
| THE BOSTON CONSULTING GROUP UK LLP OC359103 | llp-member | 2023-07-01 | 2024-04-08 | |
| OCTOPUS FUTURE GENERATIONS VCT PLC 13750143 | director | 2024-03-01 | ||
| THE CRIME WRITERS' ASSOCIATION 03495776 | director | 2025-05-13 | ||
| APPENDIX 3 LTD 17056497 | director | 2026-02-26 |
Moves on the record 16
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.