DODDS, Alan
Cite this on a line: [[entity:d3a0f7ec-c4d9-4172-a045-659b4596d848]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| ADBC LTD 04981898 | director | 2003-12-02 | ||
| CMUTUAL GROUP LIMITED 03571106 | director | 2009-01-14 | 2012-12-31 | |
| FAIR CREDIT CHARITY LTD 08991099 | director | 2015-10-08 | 2024-09-30 | active |
Moves on the record 5
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2003-12-02 | appointed | Appointed director of ADBC LTD |
| 2009-01-14 | appointed | Appointed director of CMUTUAL GROUP LIMITED |
| 2012-12-31 | resigned | Resigned as director of CMUTUAL GROUP LIMITED |
| 2015-10-08 | appointed | Appointed director of FAIR CREDIT CHARITY LTD |
| 2024-09-30 | resigned | Resigned as director of FAIR CREDIT CHARITY LTD |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.