KEITEL, Hans Peter, Dr
Cite this on a line: [[entity:d7958aa9-1f19-44c8-aa64-971516248010]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| PILKINGTON GROUP LIMITED 00041495 | director | 1995-09-01 | 2003-07-28 | |
| HAKLUYT & COMPANY LIMITED 03481321 | director | 2007-07-01 | 2007-07-01 | active |
| THE HAKLUYT INTERNATIONAL ADVISORY BOARD 03092560 | director | 2007-07-01 | 2013-12-31 |
Moves on the record 6
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 1995-09-01 | appointed | Appointed director of PILKINGTON GROUP LIMITED |
| 2003-07-28 | resigned | Resigned as director of PILKINGTON GROUP LIMITED |
| 2007-07-01 | appointed | Appointed director of HAKLUYT & COMPANY LIMITED |
| 2007-07-01 | resigned | Resigned as director of HAKLUYT & COMPANY LIMITED |
| 2007-07-01 | appointed | Appointed director of THE HAKLUYT INTERNATIONAL ADVISORY BOARD |
| 2013-12-31 | resigned | Resigned as director of THE HAKLUYT INTERNATIONAL ADVISORY BOARD |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.