ROOMI, Muhammad Azam
Cite this on a line: [[entity:f000321e-7872-497b-91fa-22cec36706f7]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| INSTITUTE FOR SMALL BUSINESS AND ENTREPRENEURSHIP 02631747 | director | 2008-01-11 | 2010-11-04 | active |
| AL-GHAZI HEALTH TRUST 06797250 | director | 2009-01-21 | ||
| MARSH FARM FUTURES 06853242 | director | 2009-08-06 | 2014-06-03 | |
| PEOPLE'S PROPERTY (MARSH FARM) LIMITED 03982732 | director | 2011-02-02 | 2014-06-03 | |
| UK BUSINESS VENTURES LIMITED 07835911 | director | 2011-11-04 | ||
| TELECOMS EXPERTS SERVICES LTD 08152413 | director | 2012-07-23 | ||
| TOP DOCUMENTARY STREAM LIMITED 08152882 | director | 2012-07-23 | ||
| GLOBAL INNOVATION AND ENTREPRENEURSHIP ACCELERATOR LTD 08859945 | director | 2014-01-24 | ||
| RES REI ARX CONSULTING LTD 09219832 | director | 2014-09-16 | ||
| INFINIT GLOBAL LABS LIMITED 12005395 | director | 2019-05-20 | ||
| ROOMI INVESTMENTS LTD 14817874 | director | 2023-04-20 | ||
| FAST RESOURCE & MANAGEMENT ENTERPRISES LTD 16785989 | director | 2025-10-15 |
Moves on the record 15
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.