HUXTER, Rupert James Alexander
Cite this on a line: [[entity:14f21d8d-40b6-4a26-ab8b-75157d096fe7]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| HAKLUYT & COMPANY LIMITED 03481321 | director | 2004-12-01 | 2007-03-22 | active |
| IOJ CONSULTING LTD 11468057 | director | 2018-07-17 | ||
| GHILLIE DHU INVESTMENT HOLDINGS LIMITED SC601415 | director | 2018-10-09 | ||
| HERON WOOD HOLDINGS LIMITED SC601413 | director | 2018-10-09 | ||
| HUXCO ENTERPRISE INVESTMENT HOLDINGS LIMITED SC601416 | director | 2018-10-09 |
Moves on the record 6
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2004-12-01 | appointed | Appointed director of HAKLUYT & COMPANY LIMITED |
| 2007-03-22 | resigned | Resigned as director of HAKLUYT & COMPANY LIMITED |
| 2018-07-17 | appointed | Appointed director of IOJ CONSULTING LTD |
| 2018-10-09 | appointed | Appointed director of GHILLIE DHU INVESTMENT HOLDINGS LIMITED |
| 2018-10-09 | appointed | Appointed director of HERON WOOD HOLDINGS LIMITED |
| 2018-10-09 | appointed | Appointed director of HUXCO ENTERPRISE INVESTMENT HOLDINGS LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.