LAWSON, Andrew Gordon
Cite this on a line: [[entity:fb7c23d4-f744-4c0d-b265-2111b50d53da]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| MORRISON GWENT LIMITED 02910788 | director | 1994-06-24 | 1998-04-03 | |
| STRATHCLYDE BUSINESS PARK (DEVELOPMENTS) LIMITED SC128301 | director | 1994-07-21 | 1996-12-16 | |
| AWG PROPERTY LIMITED SC067190 | director | 1995-04-01 | 1998-04-03 | |
| CALA-AWG LIMITED SC147722 | director | 1995-10-06 | 1998-04-03 | |
| AWG LAND INVESTMENTS LIMITED SC165622 | director | 1996-05-31 | 1998-04-03 | |
| PACIFIC SHELF 409 LTD. SC131776 | director | 1996-10-23 | 1998-04-03 | |
| STRATHCLYDE BUSINESS PARK (DEVELOPMENTS) LIMITED SC128301 | director | 1996-12-16 | 1998-02-20 | |
| FUSION CARMARTHEN LIMITED 03292352 | director | 1997-03-27 | 1998-04-03 | |
| MORRISON MERLIN LIMITED 03371720 | director | 1997-07-01 | 1998-03-20 | |
| MBO-MORRISON LIMITED SC153187 | director | 1997-10-01 | 1998-04-03 | |
| MACDONALD ESTATES (INDUSTRIAL) LIMITED SC196864 | secretary | 1999-07-02 | 2003-05-08 |
Moves on the record 22
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.