MARTIN, Shakira Cotcheta
Cite this on a line: [[entity:ccc5d610-975c-4b45-be0e-6b14fc374aff]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| EDUCATION AND TRAINING FOUNDATION 08540597 | director | 2015-07-01 | 2017-07-01 | |
| NATIONAL UNION OF STUDENTS (UNITED KINGDOM) 08015198 | director | 2017-07-01 | 2019-06-30 | |
| SOUTH BANK COLLEGES 11495376 | director | 2019-02-01 | 2022-11-22 | |
| UNIVERSITY CENTRE PETERBOROUGH 06112716 | director | 2020-07-01 | 2022-12-01 | |
| MARKET PLACE EDUCATIONAL LIMITED 07743156 | director | 2020-08-03 | 2020-08-03 | |
| VILLIERS PARK EDUCATIONAL TRUST 11443649 | director | 2020-09-01 | 2022-12-08 | |
| THE CENTRE FOR TRANSFORMING ACCESS AND STUDENT OUTCOMES IN HIGHER EDUCATION 12482580 | director | 2021-04-01 | 2022-11-30 |
Moves on the record 14
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.