PATTISON, Christopher
Cite this on a line: [[entity:d71a93a1-157b-4451-82ac-7666fdd1d08d]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| TARRACO PLANNING LIMITED 07537252 | director | 2014-12-19 | ||
| TARRACO HOLDINGS LIMITED 11597468 | director | 2018-10-01 | ||
| LETCHWORTH GARDEN CITY TRADING LIMITED 03530307 | director | 2021-06-23 | active | |
| BIDWELLS LLP OC344553 | llp-member | 2022-05-19 |
Moves on the record 4
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2014-12-19 | appointed | Appointed director of TARRACO PLANNING LIMITED |
| 2018-10-01 | appointed | Appointed director of TARRACO HOLDINGS LIMITED |
| 2021-06-23 | appointed | Appointed director of LETCHWORTH GARDEN CITY TRADING LIMITED |
| 2022-05-19 | appointed | Appointed llp-member of BIDWELLS LLP |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.