PAU, Jayma Naresh
Cite this on a line: [[entity:4739e75f-3650-47a2-9da9-54514dbffca4]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| CHILD-TO-CHILD 08442764 | director | 2014-07-09 | 2020-12-31 | |
| LEADERS QUEST LIMITED 04559816 | significant control | 2020-05-01 | active | |
| LEADERS QUEST LIMITED 04559816 | director | 2020-05-01 | active |
Moves on the record 4
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2014-07-09 | appointed | Appointed director of CHILD-TO-CHILD |
| 2020-05-01 | appointed | Appointed significant control of LEADERS QUEST LIMITED |
| 2020-05-01 | appointed | Appointed director of LEADERS QUEST LIMITED |
| 2020-12-31 | resigned | Resigned as director of CHILD-TO-CHILD |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.