SERKEBAEVA, Kamila
Cite this on a line: [[entity:e238f4f8-be4b-4aca-a93b-3238e92e14a1]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| BALA PROJECTS LTD 11236024 | director | 2018-03-06 | ||
| MASTERING HOLDINGS LIMITED 11831077 | director | 2020-08-19 | 2026-02-15 | |
| MRKR LIMITED 15109332 | director | 2023-09-01 | 2025-01-14 | |
| AIR STUDIOS (LYNDHURST) LIMITED 02534012 | director | 2023-09-27 | 2025-01-14 | active |
Moves on the record 7
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
| When | Move | What the record shows |
|---|---|---|
| 2018-03-06 | appointed | Appointed director of BALA PROJECTS LTD |
| 2020-08-19 | appointed | Appointed director of MASTERING HOLDINGS LIMITED |
| 2023-09-01 | appointed | Appointed director of MRKR LIMITED |
| 2023-09-27 | appointed | Appointed director of AIR STUDIOS (LYNDHURST) LIMITED |
| 2025-01-14 | resigned | Resigned as director of AIR STUDIOS (LYNDHURST) LIMITED |
| 2025-01-14 | resigned | Resigned as director of MRKR LIMITED |
| 2026-02-15 | resigned | Resigned as director of MASTERING HOLDINGS LIMITED |
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.