TAYLOR, Martin Laurence
Cite this on a line: [[entity:83342284-b265-4add-8643-2f3fe9d3d864]]
Register facts and public documents only: no address, no date of birth.
Where they were, and when
Bar colour is what became of the company: green still going, red insolvent, amber struck off, grey closed or wound up, navy not yet read.
| Company | Role | From | To | Its fate |
|---|---|---|---|---|
| LS LEWISHAM CENTRE MANAGEMENT LIMITED 02265317 | director | 1991-07-23 | 2003-07-09 | |
| SEGRO RETAIL MANAGEMENT LIMITED 02536553 | director | 1991-09-04 | 2003-07-09 | |
| SEGRO PROPERTIES LIMITED 00448911 | director | 1992-06-01 | 2003-07-09 | |
| BETA PROPERTIES LIMITED 01899912 | director | 1992-06-01 | 1999-11-23 | |
| LS LEWISHAM LIMITED 02235021 | director | 1992-06-01 | 2003-07-09 | |
| LS HOWARD CENTRE WELWYN LIMITED 01813848 | director | 1992-06-01 | 2003-07-09 | |
| PENTAGON DEVELOPMENTS (CHATHAM) LIMITED 01063844 | director | 1992-06-01 | 2003-07-09 | |
| SHOPPING CENTRES LIMITED 02230056 | director | 1992-10-16 | 2003-07-09 | |
| BREDERO DORKING LIMITED 01800811 | director | 1994-07-22 | 1994-09-29 | |
| BREDERO DEVELOPMENTS LIMITED 01750439 | director | 1994-07-22 | 2003-07-09 | |
| SEGRO (WESSEX FIELDS) LIMITED SC074005 | director | 1994-07-22 | 2003-07-09 | |
| BREDERO PROPERTIES PLC 01681497 | director | 1994-07-22 | 2003-07-09 | |
| BREDERO CENTRE WEST LIMITED 01834217 | director | 1994-07-22 | 1994-09-29 | |
| BREDERO INVESTMENTS LIMITED 01681528 | director | 1994-07-22 | 1994-09-29 | |
| BREDERO KENSINGTON LIMITED 02676945 | director | 1994-07-22 | 1994-09-29 | |
| BREDERO PROJECTS LIMITED 00392241 | director | 1994-07-22 | 2003-07-09 | |
| LS BUCHANAN LIMITED 02307553 | director | 1994-09-29 | 2003-07-09 | |
| BUCHANAN REAL ESTATE PLC 01551527 | director | 1994-09-29 | 1996-12-24 | |
| CARRYCROFT LIMITED 02196766 | director | 1996-07-17 | 2003-07-09 | |
| BUCHANAN GALLERIES CENTRE MANAGEMENT LIMITED 03379961 | director | 1997-09-08 | 2003-07-09 | |
| BATH ROAD TAPLOW LIMITED 01756963 | director | 1998-04-22 | 2003-07-09 | |
| MARTIN TAYLOR ASSOCIATES LIMITED 05249238 | director | 2004-10-04 | ||
| ING RED UK (BEESTON) LIMITED 04837938 | director | 2007-11-01 | 2008-04-21 | |
| LONDON & AMSTERDAM PROPERTIES LIMITED 03071968 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (RM SEDGWICK COMMERCIAL) LIMITED 05066396 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (THATCHAM) LTD 05427979 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (MANCHESTER MILLS PHASE 2) LTD 05427150 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (LINFORD WOOD) LIMITED 05250403 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (RM FAIRBAIRN COMMERCIAL) LIMITED 05205271 | director | 2007-11-01 | 2008-04-21 | |
| HAYLE HARBOUR AUTHORITY LIMITED 04906053 | director | 2007-11-01 | 2008-04-21 | |
| HAYLE HARBOUR PROPERTIES LTD 05427153 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (PROJECTS) LTD 02533210 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (DEV CO.1) LIMITED 05561597 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (PETERBOROUGH) LTD 05427155 | director | 2007-11-01 | 2008-04-21 | |
| RM DEVELOPMENTS (MANCHESTER) LIMITED 04547927 | director | 2007-11-01 | 2008-04-21 | |
| RM ROYAL MILLS RESIDENTIAL LIMITED 05205272 | director | 2007-11-01 | 2008-04-21 | |
| KARIS (KING ALFRED DEVELOPMENTS) LIMITED 04907559 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (DEV CO.4) LTD 03896842 | director | 2007-11-01 | 2008-04-21 | |
| RM PARAGON RESIDENTIAL LIMITED 05205361 | director | 2007-11-01 | 2008-04-21 | |
| RYGER MAIDENHEAD LIMITED 03776926 | director | 2007-11-01 | 2008-04-21 | |
| LONDON & AMSTERDAM MANAGEMENT LIMITED 03802129 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (ENFIELD) LTD 04165628 | director | 2007-11-01 | 2008-04-21 | |
| ING REAL ESTATE DEVELOPMENT UK SUPPORT LIMITED 04031441 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (ST STEPHENS) LTD 03761812 | director | 2007-11-01 | 2008-04-21 | |
| DALTON PARK (LEISURE) LIMITED 05205287 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (HAYLE HARBOUR) LTD 05083024 | director | 2007-11-01 | 2008-04-21 | |
| CHATHAM QUAYS LIMITED 04787308 | director | 2007-11-01 | 2008-04-21 | |
| ING REAL ESTATE DEVELOPMENT UK LIMITED 03970851 | director | 2007-11-01 | 2008-04-21 | |
| RM KENNEDY RESIDENTIAL LIMITED 05205273 | director | 2007-11-01 | 2008-04-21 | |
| DALTON PARK LIMITED 03578654 | director | 2007-11-01 | 2008-04-21 | |
| KARIS HOLDINGS LIMITED 04600065 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (CLAPHAM) LIMITED 05037247 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (DEV CO.2) LIMITED 05561605 | director | 2007-11-01 | 2008-04-21 | |
| CORBIEHALL DEVELOPMENT LTD 05561615 | director | 2007-11-01 | 2008-04-21 | |
| ING RED UK (BO'NESS) LIMITED 05076494 | director | 2007-11-01 | 2008-04-21 | |
| ROYAL MILLS MANAGEMENT LIMITED 05321037 | director | 2007-11-01 | 2008-04-21 | |
| STALLINGBOROUGH DEVELOPMENTS LIMITED 05504818 | director | 2007-11-21 | 2008-04-21 | |
| CIBITAS HOLT TOWN LIMITED 05203953 | director | 2007-12-11 | 2008-04-30 | |
| CIBITAS INVESTMENTS LIMITED 04782999 | director | 2007-12-11 | 2008-04-30 | |
| STEVENAGE REGENERATION LTD 04918395 | director | 2008-02-01 | 2008-04-21 | |
| CAYHO ESTATES LLP OC346112 | llp-designated-member | 2009-06-03 | ||
| QUINTOCK HOUSE LIMITED 00617957 | director | 2009-10-13 | 2010-01-14 | |
| TAMARISK HOUSING LIMITED 08026705 | director | 2012-04-11 | 2019-04-01 | |
| CARE FUND LIMITED 07035552 | director | 2012-05-03 | ||
| COTTAGE AND RURAL ENTERPRISES LIMITED 00889000 | director | 2013-02-07 | ||
| HF TRUST LIMITED 00734984 | director | 2013-04-27 | 2019-04-01 | |
| FALLINGS PARK INDUSTRIAL ESTATE LIMITED 01514543 | director | 2015-07-29 |
Moves on the record 129
Every documented act, in date order: from the register, the patent offices, the dockets and dated products; a public account is marked as such.
What they made
No works credited yet.
The documents
No documents linked to their works that can be shown publicly.
Other ties
Shareholdings, money, company lineage and relationships read from a source (with the words they rest on). A candidate is unconfirmed until a person checks it. Directorships are shown above; shared addresses never.
None held.